FINAL RESULTS
2004 Missouri Youth Hunter Education Challenge
United Sportsmen’s Club, Jefferson City, MO
Senior Grand Champion: Jacob L. McCurry
Junior Grand Champion: Kirby L. Asher
High Female: Kellie Zurowski
Senior Championship Team: Back 40 Sharpshooters
Junior Championship Team: Poplar Bluff Pigeon Poppers
Combined Responsibility Events: Jacob L. McCurry
Coach of the Year: Mr. Mike Moran
Volunteer of the Year: Mr. Leroy Bishop
Individual Results
| FINAL RESULTS | ||||||||||
| 2005 Missouri Youth Hunter Education Challenge | ||||||||||
| United Sportsmen's Club, Jefferson City | ||||||||||
| Senior Grand Champion: Christopher Pearre | ||||||||||
| Junior Grand Champion: Matthew Brooks | ||||||||||
| Senior Championship Team: Show-Me-State Shooters | ||||||||||
| Junior Championship Team: Arnold Rifle and Pistol Club Juniors | ||||||||||
| Combined Responsibility Events: Jacob Wideman | ||||||||||
| Coach of the Year: Roger Slayton | ||||||||||
| Volunteer of the Year: Judy Buckbee | ||||||||||
| INDIVIDUAL RESULTS | ||||||||||
| Rank | Junior Participant | Arch | HST | Muzl | Orient | Exam | Rifle | Shot | WID | Total |
| 1 | Brooks, Matthew K. | 244 | 235 | 275 | 115 | 192 | 250 | 140 | 210 | 1661 |
| 2 | Wilson, Derek T. | 273 | 210 | 300 | 90 | 156 | 230 | 250 | 150 | 1659 |
| 3 | Bertholomey, Chris R. C. | 205 | 255 | 275 | 130 | 132 | 200 | 230 | 180 | 1607 |
| 4 | Dunda, Kyle C. | 207 | 235 | 175 | 125 | 192 | 200 | 210 | 200 | 1544 |
| 5 | Moe, Travis A. | 271 | 205 | 150 | 145 | 150 | 210 | 210 | 190 | 1531 |
| 6 | Olsen, Alex | 187 | 220 | 225 | 125 | 186 | 220 | 180 | 160 | 1503 |
| 7 | Bockerstett, Kevin A. | 214 | 230 | 225 | 165 | 192 | 150 | 190 | 130 | 1496 |
| 8 | Brown, Jonah M. | 246 | 185 | 200 | 120 | 138 | 200 | 210 | 150 | 1449 |
| 9 | Kenyon, Nathaniel P. | 180 | 230 | 100 | 110 | 168 | 150 | 250 | 170 | 1358 |
| 10 | Calumpong, Chris L. | 126 | 170 | 175 | 140 | 150 | 220 | 180 | 130 | 1291 |
| 11 | Thornhill, Joshua C. | 188 | 180 | 175 | 145 | 144 | 140 | 170 | 140 | 1282 |
| 12 | Garst, Nicholas D. | 176 | 225 | 175 | 65 | 180 | 130 | 170 | 150 | 1271 |
| 13 | Jones, Charles A. | 199 | 185 | 100 | 120 | 186 | 170 | 140 | 140 | 1240 |
| 14 | Swindle, Zachary P. | 206 | 220 | 100 | 75 | 156 | 200 | 160 | 120 | 1237 |
| 15 | Lemon, William R. | 118 | 285 | 100 | 175 | 144 | 190 | 110 | 110 | 1232 |
| 16 | Nichols, Dustin J. | 133 | 130 | 125 | 135 | 156 | 170 | 210 | 170 | 1229 |
| 17 | Horstman, Mason R. | 184 | 190 | 175 | 120 | 168 | 130 | 130 | 130 | 1227 |
| 18 | Clevenger, James W. | 64 | 185 | 175 | 160 | 162 | 160 | 190 | 90 | 1186 |
| 19 | Lewis, Hunter L. | 132 | 140 | 150 | 125 | 126 | 100 | 210 | 200 | 1183 |
| 20 | Gerloff, Logan E. | 226 | 140 | 150 | 105 | 132 | 190 | 120 | 110 | 1173 |
| 21 | Jewell, Kenny L. | 221 | 215 | 175 | 80 | 138 | 170 | 110 | 60 | 1169 |
| 22 | Robertson, Joshua W. | 207 | 120 | 225 | 145 | 150 | 150 | 90 | 70 | 1157 |
| 23 | Smith Jr., Robert L. | 118 | 200 | 150 | 70 | 150 | 160 | 130 | 130 | 1108 |
| 24 | Cox, Ian C. | 196 | 140 | 75 | 120 | 138 | 170 | 120 | 120 | 1079 |
| 25 | Klemme, Travis E. | 179 | 170 | 75 | 55 | 126 | 140 | 130 | 140 | 1015 |
| 26 | Ingo, Michael A. | 132 | 220 | 175 | 105 | 132 | 60 | 110 | 80 | 1014 |
| 27 | Jackson, Erin M. | 125 | 220 | 50 | 110 | 138 | 100 | 130 | 120 | 993 |
| 28 | Nolting, Benjamin A. | 127 | 0 | 200 | 135 | 186 | 130 | 100 | 110 | 988 |
| 29 | King, Ryan M. | 152 | 185 | 150 | 110 | 132 | 170 | 40 | 40 | 979 |
| 30 | Higdon, Cody E. | 101 | 180 | 125 | 125 | 144 | 140 | 40 | 110 | 965 |
| 31 | Brandt, William O. | 75 | 210 | 150 | 100 | 120 | 140 | 90 | 80 | 965 |
| 32 | Dickherber, Blake J. | 165 | 140 | 200 | 70 | 78 | 90 | 110 | 100 | 953 |
| 33 | La Mastres, Andrew T. | 148 | 190 | 50 | 130 | 150 | 110 | 90 | 80 | 948 |
| 34 | Hedgpeth, Lacey M. | 168 | 170 | 100 | 40 | 108 | 100 | 60 | 170 | 916 |
| 35 | Meyer, Reagan L. | 80 | 200 | 25 | 155 | 126 | 140 | 120 | 60 | 906 |
| 36 | Yocom, Cody C. | 75 | 185 | 150 | 50 | 96 | 100 | 100 | 140 | 896 |
| 37 | Graham, Oakley J. | 118 | 135 | 100 | 90 | 144 | 90 | 70 | 110 | 857 |
| 38 | Stokes, Bryan Z. | 73 | 185 | 100 | 40 | 108 | 20 | 130 | 80 | 736 |
| 39 | Grayson, Dillon H. | 83 | 165 | 75 | 55 | 96 | 60 | 100 | 100 | 734 |
| 40 | Rasdall, Jeremiah L. | 76 | 200 | 50 | 110 | 144 | 10 | 60 | 60 | 710 |
| 41 | Teaford, Phillip H. | 40 | 205 | 75 | 85 | 114 | 40 | 60 | 90 | 709 |
| 42 | Williams, Becky V. | 36 | 170 | 50 | 145 | 138 | 50 | 20 | 70 | 679 |
| Senior Participant | Arch | HST | Muzl | Orient | Exam | Rifle | Shot | WID | Total | |
| 1 | Pearre, Christopher A. | 294 | 255 | 300 | 160 | 186 | 280 | 210 | 190 | 1875 |
| 2 | Wideman, Jacob A. | 261 | 255 | 275 | 155 | 186 | 270 | 240 | 230 | 1872 |
| 3 | Chastain, Aaron J. | 270 | 250 | 300 | 175 | 198 | 200 | 200 | 190 | 1783 |
| 4 | Hunter, John S. | 282 | 245 | 275 | 190 | 156 | 240 | 220 | 170 | 1778 |
| 5 | Losh, Kasey E. | 248 | 160 | 300 | 180 | 222 | 210 | 190 | 220 | 1730 |
| 6 | Ehrich, Brian J. | 265 | 225 | 250 | 175 | 168 | 220 | 240 | 160 | 1703 |
| 7 | Stokes, Danial R. | 248 | 250 | 225 | 130 | 162 | 230 | 240 | 200 | 1685 |
| 8 | Slayton, Gary E. | 256 | 235 | 250 | 140 | 174 | 210 | 190 | 200 | 1655 |
| 9 | Stenger, Ethan C. | 277 | 250 | 175 | 185 | 174 | 180 | 220 | 180 | 1641 |
| 10 | Vest, James B. | 268 | 250 | 125 | 165 | 192 | 220 | 210 | 210 | 1640 |
| 11 | Heather, Matt B. | 270 | 240 | 200 | 140 | 162 | 250 | 160 | 210 | 1632 |
| 12 | Klamer, John D. | 266 | 235 | 200 | 160 | 192 | 160 | 170 | 210 | 1593 |
| 13 | Zurowski, Kellie R. | 211 | 300 | 225 | 145 | 162 | 230 | 180 | 140 | 1593 |
| 14 | Asher, Kirby L. | 252 | 165 | 175 | 145 | 192 | 280 | 230 | 150 | 1589 |
| 15 | Arrow, Kevin M. | 206 | 195 | 250 | 135 | 162 | 210 | 240 | 170 | 1568 |
| 16 | Slayton, Cody D. | 234 | 190 | 225 | 155 | 192 | 230 | 180 | 120 | 1526 |
| 17 | West, David V. | 244 | 280 | 175 | 100 | 198 | 200 | 130 | 170 | 1497 |
| 18 | Jones, Steven D. | 241 | 205 | 175 | 210 | 156 | 200 | 190 | 120 | 1497 |
| 19 | Bockerstett, Sean M. | 136 | 220 | 300 | 135 | 162 | 190 | 200 | 150 | 1493 |
| 20 | Tarpenning, Jacob W. | 226 | 200 | 300 | 95 | 168 | 260 | 140 | 100 | 1489 |
| 21 | Beason, Keith A. | 237 | 265 | 150 | 140 | 144 | 180 | 190 | 160 | 1466 |
| 22 | Wilgers, Kyle D. | 175 | 240 | 200 | 135 | 198 | 190 | 150 | 170 | 1458 |
| 23 | Shadduck, Joe B. | 221 | 180 | 175 | 165 | 180 | 160 | 190 | 180 | 1451 |
| 24 | Brown, Phillip E. | 218 | 255 | 225 | 115 | 162 | 130 | 200 | 140 | 1445 |
| 25 | Call, Eric J. | 219 | 235 | 175 | 80 | 174 | 210 | 180 | 170 | 1443 |
| 26 | Bullock, Jared J. | 217 | 250 | 150 | 160 | 156 | 230 | 180 | 100 | 1443 |
| 27 | Chronister, Brian K. | 272 | 245 | 50 | 115 | 180 | 200 | 210 | 170 | 1442 |
| 28 | Allen, Daren M. | 227 | 185 | 175 | 175 | 144 | 240 | 130 | 160 | 1436 |
| 29 | Hahn, Jody L. | 196 | 165 | 225 | 180 | 156 | 210 | 160 | 130 | 1422 |
| 30 | Overstreet, Joshua W. | 163 | 225 | 200 | 130 | 144 | 220 | 140 | 200 | 1422 |
| 31 | Franklin, John Brandon | 241 | 215 | 200 | 110 | 126 | 170 | 180 | 180 | 1422 |
| 32 | Brand, Devin R. | 220 | 210 | 275 | 120 | 186 | 120 | 140 | 150 | 1421 |
| 33 | Conn, Matt J. | 188 | 190 | 125 | 180 | 186 | 170 | 250 | 120 | 1409 |
| 34 | Brown, Tyler D. | 250 | 180 | 225 | 120 | 162 | 140 | 170 | 160 | 1407 |
| 35 | Campa, Adam R. | 205 | 195 | 175 | 90 | 192 | 170 | 160 | 200 | 1387 |
| 36 | Hoggard, Ethan M. | 267 | 250 | 50 | 125 | 192 | 160 | 170 | 170 | 1384 |
| 37 | Foster, Logan J. | 250 | 205 | 125 | 75 | 168 | 190 | 220 | 150 | 1383 |
| 38 | Stevens, James S. | 203 | 220 | 225 | 150 | 174 | 120 | 170 | 120 | 1382 |
| 39 | Fagan, Marc L. | 256 | 245 | 25 | 160 | 192 | 140 | 150 | 190 | 1358 |
| 40 | Young, Thomas H. | 217 | 240 | 150 | 135 | 174 | 190 | 70 | 180 | 1356 |
| 41 | Blaich, Travis D. | 204 | 265 | 75 | 90 | 156 | 220 | 200 | 140 | 1350 |
| 42 | Nelson, Andrew T. | 229 | 270 | 225 | 90 | 186 | 90 | 70 | 160 | 1320 |
| 43 | Rathbun, Joshua J. | 253 | 175 | 125 | 125 | 150 | 160 | 220 | 110 | 1318 |
| 44 | Foster, Alex J. | 155 | 260 | 200 | 90 | 174 | 190 | 90 | 150 | 1309 |
| 45 | Armstrong, Shawn D. | 236 | 260 | 25 | 65 | 162 | 230 | 160 | 170 | 1308 |
| 46 | Shinneman, Jessica A. | 134 | 285 | 225 | 130 | 138 | 150 | 110 | 130 | 1302 |
| 47 | Tatman, James R. | 194 | 270 | 250 | 55 | 180 | 170 | 80 | 90 | 1289 |
| 48 | Jackson, Walter Cole | 243 | 80 | 225 | 75 | 126 | 180 | 200 | 140 | 1269 |
| 49 | Hoffman, Brian D. | 180 | 175 | 200 | 130 | 150 | 190 | 160 | 70 | 1255 |
| 50 | Cliburn, Brandon L. | 252 | 210 | 75 | 115 | 156 | 150 | 180 | 110 | 1248 |
| 51 | Zaleuke, Jesse A. | 185 | 160 | 50 | 170 | 126 | 220 | 170 | 150 | 1231 |
| 52 | Smith, Andrew T. | 182 | 115 | 200 | 95 | 192 | 200 | 150 | 90 | 1224 |
| 53 | Walgren, Charles D. | 181 | 105 | 225 | 140 | 150 | 160 | 130 | 120 | 1211 |
| 54 | Logan, Parker J. | 196 | 145 | 75 | 140 | 168 | 140 | 180 | 150 | 1194 |
| 55 | Williams, Michael T. | 201 | 225 | 100 | 160 | 144 | 140 | 90 | 110 | 1170 |
| 56 | Laurentius, Robert J. | 141 | 215 | 100 | 85 | 186 | 140 | 150 | 150 | 1167 |
| 57 | Holliway, Joseph (joey) C. | 143 | 125 | 175 | 155 | 162 | 90 | 210 | 90 | 1150 |
| 58 | Taylor, Samuel L. | 177 | 205 | 250 | 65 | 84 | 180 | 80 | 70 | 1111 |
| 59 | Rapson, David S. | 49 | 200 | 175 | 100 | 162 | 210 | 150 | 50 | 1096 |
| 60 | Sires, Gordon L. | 56 | 220 | 125 | 140 | 168 | 160 | 80 | 140 | 1089 |
| 61 | Edsall, Zeth M. | 154 | 215 | 150 | 130 | 138 | 20 | 130 | 150 | 1087 |
| 62 | Govero, Jessi N. | 118 | 225 | 150 | 140 | 132 | 100 | 50 | 110 | 1025 |
| 63 | Barnett, Bryan P. | 60 | 245 | 75 | 80 | 162 | 60 | 210 | 80 | 972 |
| 64 | Norris, Brian A. | 56 | 215 | 50 | 80 | 156 | 130 | 110 | 140 | 937 |
| 65 | Naucke, Gary R. | 136 | 165 | 75 | 30 | 126 | 190 | 100 | 100 | 922 |
| 66 | Metzger, Ashley L. | 113 | 195 | 25 | 130 | 132 | 40 | 140 | 140 | 915 |
| 67 | White, Ruben D. | 106 | 225 | 25 | 125 | 138 | 80 | 130 | 60 | 889 |
| 68 | Alsup, Andrew C. | 92 | 190 | 50 | 85 | 120 | 160 | 110 | 80 | 887 |
| 69 | Mitchell, Eric R. | 169 | 205 | 25 | 50 | 138 | 100 | 100 | 90 | 877 |
| 70 | Kruger, Jordan P. | 14 | 160 | 200 | 20 | 102 | 160 | 70 | 100 | 826 |
| 71 | Stillings, Seth C. | 69 | 170 | 150 | 120 | 144 | 10 | 60 | 60 | 783 |
| 72 | Allen I I, Douglas R. | 31 | 150 | 75 | 75 | 120 | 120 | 110 | 100 | 781 |
| 73 | Vandever, Jake T. | 156 | 245 | 50 | 135 | 108 | 0 | 50 | 30 | 774 |
| 74 | Teaford, Henry M. | 167 | 125 | 25 | 55 | 138 | 70 | 30 | 80 | 690 |
Team Results
| Team Results | ||
| 2005 TEAM STANDINGS | ||
| Rank | Junior Teams | Team Total |
| 1 | Arnold Rifle & Pistol Club--Juniors | 6645 |
| 2 | Gateway Gunners--Claybusters | 6452 |
| 3 | Gateway Gunners--Dovers | 5704 |
| 4 | Hot Shots | 5537 |
| 5 | Gunners | 4519 |
| Senior Teams | ||
| 1 | Show-Me-State-Shooters | 8241 |
| 2 | Arnold Rifle & Pistol Club--Seniors | 8156 |
| 3 | P. Hill Hunters | 7506 |
| 4 | Misfires | 7239 |
| 5 | Mud Slingers | 7232 |
| 6 | Heartland Sharp Shooters | 7169 |
| 7 | Poplar Bluff Pigeon Poppers | 7146 |
| 8 | Doniphan | 7017 |
| 9 | Show-Me-Shooters Seniors | 6980 |
| 10 | Gorilla Warfare | 5120 |
| 11 | Renagades | 4559 |